I just had connection errors on Cpanel08, and installed a new .php links script in the last few days, so I wanted to make sure the problem wasn't me. I logged in with puTTy and ran "top", and this is the result:
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
3918 root 16 0 15400 12M 4584 S 198.9 1.2 15:54 1 httpd
27005 #32285 35 19 0 0 0 Z N 6.0 0.0 0:00 1 awstats.pl <d
3470 mailnull 16 0 6596 1912 6144 S 2.1 0.1 0:20 0 exim
26683 fpweber 17 0 2112 1228 1744 R 1.7 0.1 0:00 3 top
27100 mailnull 17 0 0 0 0 Z 1.5 0.0 0:00 0 exim <defunct
711 root 15 0 0 0 0 SW 0.1 0.0 1:47 0 kjournald
5531 root 15 0 6900 5560 5460 S 0.1 0.5 0:29 1 cppop
If I'm reading that right, "root" is taking 198.9% of the CPU time (a good reason to get a page timeout!) and I'm way down there (as fpweber) with "top" taking .01% of the CPU time. Is that right?
I have a trouble ticket in for Dathorn to look at it.
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
3918 root 16 0 15400 12M 4584 S 198.9 1.2 15:54 1 httpd
27005 #32285 35 19 0 0 0 Z N 6.0 0.0 0:00 1 awstats.pl <d
3470 mailnull 16 0 6596 1912 6144 S 2.1 0.1 0:20 0 exim
26683 fpweber 17 0 2112 1228 1744 R 1.7 0.1 0:00 3 top
27100 mailnull 17 0 0 0 0 Z 1.5 0.0 0:00 0 exim <defunct
711 root 15 0 0 0 0 SW 0.1 0.0 1:47 0 kjournald
5531 root 15 0 6900 5560 5460 S 0.1 0.5 0:29 1 cppop
I have a trouble ticket in for Dathorn to look at it.
Comment