Other than last month, which was a mix of different issues, cpanel34 has performed just fine over the past 6 months. It's always been our policy that we do not move entire accounts between servers, and that's not going to change. When an issue arises with a server, we try to resolve it as quickly as possible, but currently there are no problems with cpanel34.
CP34 Uptime This Year
Month Outages Downtime Uptime%
Jun 2004 4 0 hrs, 37 mins, 41 secs 99.913%
Jul 2004 2 0 hrs, 38 mins, 42 secs 99.913%
Aug 2004 1 0 hrs, 9 mins, 27 secs 99.979%
Sep 2004 1 0 hrs, 9 mins, 6 secs 99.979%
Oct 2004 15 4 hrs, 32 mins, 54 secs 99.389%
Nov 2004 1 0 hrs, 19 mins, 51 secs 98.963%
CP34 Uptime This Year
Month Outages Downtime Uptime%
Jun 2004 4 0 hrs, 37 mins, 41 secs 99.913%
Jul 2004 2 0 hrs, 38 mins, 42 secs 99.913%
Aug 2004 1 0 hrs, 9 mins, 27 secs 99.979%
Sep 2004 1 0 hrs, 9 mins, 6 secs 99.979%
Oct 2004 15 4 hrs, 32 mins, 54 secs 99.389%
Nov 2004 1 0 hrs, 19 mins, 51 secs 98.963%
Comment